The Madhya Pradesh Public Service Commission (MPPSC) has released the notification for the State Service Exam (SSE) Recruitment 2025. Candidates interested in applying for the MPPSC Pre Exam can submit their applications online from January 3, 2025, to January 31, 2025. Here’s everything you need to know about the MPPSC SSE, including eligibility, vacancies, age limit, pay scale, and other details.
MPPSC 2025 Exam Overview
The MPPSC SSE 2025 Overview application process is open for multiple posts in the State Services (Rajya Sewa Pariksha) Department. Check out the key highlights below:
Exam Conducting Body | Madhya Pradesh Public Service Commission (MPPSC) |
Post Name | State Services (Rajya Sewa Pariksha) |
Total Vacancies | 158 |
Application Mode | Online |
Registration Dates | January 3 to January 17, 2025 |
Exam Level | State Level |
Job Location | Madhya Pradesh |
Official Website | https://mppsc.nic.in/ |
MPPSC 2025 Important Dates
Here are the key dates for MPPSC 2025:
Event | Date |
Notification Release | January 1, 2025 |
Application Start Date | January 3, 2025 |
Application End Date | January 17, 2025 |
Prelims Admit Card Release | February 11, 2025 |
Prelims Exam Date | February 16, 2025 |
MPPSC PCS Application Fee 2025
The application fee for MPPSC 2025 must be paid online using debit/credit cards, net banking, or wallets.
Category | Application Fee |
General | ₹500/- |
SC/ST/OBC | ₹250/- |
MPPSC PCS Vacancy Details 2025
A total of 158 vacancies will be filled through MPPSC SSE 2025. Below is the detailed vacancy distribution:
MPPSC PCS Vacancy 2025 | |||||||
Post Name | Department & Post Name | UR | SC | ST | OBC | EWS | Total |
State Administrative Service Sub District | General Administration Department | 2 | 2 | 2 | 3 | 1 | 10 |
Deputy Superintendent of Police | Home (Police) Department | 6 | 4 | 4 | 6 | 2 | 22 |
Commercial Tax Officer | Commercial Tax Department | -- | -- | -- | 1 | -- | 1 |
Madhya Pradesh Village Service | Finance department | -- | 1 | - | -- | -- | -- |
Chief Nagar Paika Adhikari | Urban Development and Housing Department | -- | -- | 1 | -- | -- | 1 |
Assistant Director Industrial Manager | Micro, Small and Medium Subdivision | -- | -- | 3 | -- | -- | 3 |
Auxiliary Collimator | Department of Public Relations | 1 | -- | -- | 1 | -- | 2 |
Assistant Welfare Commissioner | Labor Department | 1 | -- | -- | -- | -- | 1 |
Additional Assistant Development Commissioner | Panchayat and Rural Development Department | 2 | 2 | 2 | 3 | 1 | 10 |
Vikaskhanna Officer | -- | 1 | -- | -- | 2 | -- | 3 |
Block Mahia Empowerment Officer | Women and Child Development Department | 14 | 11 | 24 | 12 | 4 | 65 |
Deputy Tahsildar | -- | 1 | 1 | 1 | -- | 3 | |
Commercial Tax Inspector | Commercial Tax Department | 1 | -- | -- | 4 | -- | 5 |
Chief Municipal Officer | Urban Development and Housing Department | -- | -- | -- | -- | 2 | 2 |
Cooperative Inspector | Cooperative Department | 2 | 1 | 2 | 1 | 1 | 7 |
Junior Sales Officer | Madhya Pradesh Public Service Commission | 1 | -- | -- | -- | -- | 1 |
Madhya Pradesh State Service | Income Depatment | 6 | 6 | 1 | 1 | 14 | |
Total | 38 | 24 | 48 | 35 | 13 | 158 |
Eligibility Criteria for MPPSC 2025
General Criteria
- Candidates must be Indian citizens.
- Male applicants with more than one living wife are not eligible.
- Female candidates in a relationship with a married man are ineligible.
Age Limit (as of January 1, 2025)
-
Non-Uniformed Posts:
- Minimum Age: 21 years
- Maximum Age: 40 years (general), 45 years (women and certain reserved categories)
-
Uniformed Posts:
- Minimum Age: 21 years
- Maximum Age: 33 years (general), 38 years (women and reserved categories)
Age Relaxation
- Women (all categories): 10 years
- SC/ST/OBC Domiciles of MP: 5 years
- Physically handicapped: 5 years
- Defense services personnel: 3 years
MPPSC Educational Qualification
The candidate who has completed their graduation or is in the final year of their education (and is awaiting their graduation results) is eligible to apply for the MPPSC State Services Examination. The applicant must have a valid graduation degree from a government-recognized institute, according to the MPPSC Eligibility.
MPPSC Physical Requirements
MPPSC positions such as the Home (Police) Department, Sub-Inspector, and others have a minimum height and chest girth requirement. Applicants are advised to go through these.
Post | Height | Chest Girth (in cms) | |
Without Expansion | Fully Expanded | ||
Home (Police) Department | Male – 168 | 84 | 89 |
Female – 155 | NA | NA | |
District Excise Officer | Male – 168 | 84 | 89 |
Female – 155 | NA | NA | |
Superintendent, District Jail | Male – 168 | 84 | 89 |
Female – 155 | NA | NA | |
Transport Sub-Inspector | Male – 168 | 84 | 89 |
Female – 155 | NA | NA |
Selection Process for MPPSC 2025
The selection process includes the following stages:
- Preliminary Examination
- Main Examination
- Interview
- Physical Ability Test (for specific posts)
- Medical Examination
MPPSC 2025 Exam Pattern
MPPSC Exam Pattern 2025 explains the pattern of the MPPSC State Service Examination. The exam pattern includes the pattern of both prelim and main exams. Candidates can find all the details regarding the Exam patterns below.
MPPSC Prelims Exam Pattern
- General Studies and General Aptitude Test. Both are objective (MCQs) types of paper.
- Both the papers consist of 200 marks each, and candidates are allotted 120 minutes or 2 hours for each paper.
- There will be no negative marking in MPPSC (State Service Exam) Prelims exam for wrong answers.
Paper | Subjects | Marks | Time |
Paper-1 | General Studies | 200 marks | 2 hours |
Paper-2 | Aptitude test | 200 marks | 2 hours |
MPPSC Syllabus 2025
The candidates must prepare according to the subject-wise MPPSC Syllabus 2025 to score good marks in the MPPSC Exam.
General Studies- Objective | General Aptitude Test |
|
|
MPPSC PCS Salary 2025
MPPSC offers lucrative & attractive salaries along with various perks & allowances to the selected candidates. For some of the MPPSC State Services posts, the salary along with its Grade Pay has been tabulated below-
Post | Grade Pay | Pay Scale |
State Administrative Service and Deputy Collector | Rs 5,400/- | Rs 15,600/- Rs 39,100/- |
State Police Service and Deputy Superintendent of Police | Rs 5,400/- | Rs 15,600/- Rs 39,100/- |
Finance Department | Rs 5,400/- | Rs 15,600/- Rs 39,100/- |
Public Relations Department | Rs 5,400/- | Rs 15,600/- Rs 39,100/- |
Food, Civil Supply & Consumer Affairs Department | Rs 5,400/- | Rs 15,600/- Rs 39,100/- |
School Education Department | Rs 5,400/- | Rs 15,600/- Rs 39,100/- |
Social Justice & Department of Empowerment of Persons with Disabilities | Rs 5,400/- | Rs 15,600/- Rs 39,100/- |
Revenue Department | Rs 3,600/- | Rs 9,300/- Rs 34,800/- |
Finance Department | Rs 3,600/- | Rs 9,300/- Rs 34,800/- |
How to Apply for MPPSC 2025
- Visit the official MPPSC website at https://mppsc.nic.in/.
- Click on “Apply Online” under the relevant exam section.
- Complete the registration process and fill in the application form.
- Upload scanned copies of your documents.
- Pay the application fee online.
- Submit the application before the deadline.