Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Ltd (MPPKVVCL) has released a recruitment notification for various posts, including Office Assistant, Line Attendant, Junior Engineer, Manager, and others. Interested candidates can apply online from 24 December 2024 to 23 January 2025. Below are the key details about the recruitment process, eligibility criteria, and application procedure.
MPPKVVCL Recruitment 2024 Overview
Details | Information |
Organization | Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Ltd (MPPKVVCL) |
Post Names | Various Posts |
Total Vacancies | 2,573 |
Advertisement No. | 2024/17825 |
Application Mode | Online |
Application Dates | 24 December 2024 – 23 January 2025 |
Job Location | Madhya Pradesh |
Qualification Required | 10th/12th/ITI/Diploma/B.E./B.Tech. |
Age Limit | 18–40 years |
Selection Process | Computer-Based Test (CBT) and Document Verification |
Official Website | mpwz.co.in |
Important Dates
Event | Date |
Notification Release | 9 December 2024 |
Online Application Start | 24 December 2024 (10:30 AM) |
Last Date to Apply | 23 January 2025 (11:59 PM) |
Application Correction Window | 20–25 January 2025 |
Application Fee
Category | Fee (INR) |
Unreserved | ₹1,200 |
SC/ST/OBC/PwD/EWS | ₹600 |
MPPKVVCL Vacancy Details
A total of 2,573 vacancies have been announced across various posts. The detailed breakdown is as follows:
Post Name | Vacancies |
Office Assistant Grade 3 | 818 |
Line Attendant | 1,196 |
Security Sub Inspector | 7 |
Junior Engineer Mechanical | 14 |
Junior Engineer Electronics | 3 |
Junior Engineer/Assistant Manager (Civil) | 30 |
Junior Engineer/Assistant Manager (Electrical) | 237 |
Assistant Law Officer | 31 |
Assistant Manager (HR) | 12 |
Assistant Manager (S. Tech) | 4 |
Plant Assistant Mechanical | 46 |
Plant Assistant Electrical | 28 |
Drug Coordinator (Pharmacist) | 2 |
Store Assistant | 18 |
Junior Stenographer | 18 |
ARM | 5 |
Dresser | 3 |
Staff Nurse | 1 |
Lab Technician | 5 |
Radiographer | 5 |
EOG Technician | 6 |
Fire Extinguisher | 5 |
Publication Officer | 1 |
Security Guards | 31 |
Programmer | 6 |
Welfare Assistant | 3 |
Civil Attendant | 38 |
Eligibility Criteria
Educational Qualifications
The required qualifications vary by post. Below is a summary:
Sl. No. | Name Of Posts | Educational Qualifications |
---|---|---|
1. | Office Assistant Grade 3 | 12th Pass + Diploma/Degree in Computer + CPCT |
2. | Line Attendant | 10th Pass & ITI in Electrician/Lineman/Wireman |
3. | Security Sub Inspector | Ex-Serviceman in Police/Army/Defence/Forces/ Any Relative |
4. | Junior Engineer Mechanical | BE/B.Tech/Equivalent Degree in Mechanical |
5. | Junior Engineer Electronics | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
6. | Junior Engineer/Assistant Manager (Civil) | BE/B.Tech/Equivalent Degree in Civil Engineering |
7. | Junior Engineer/Assistant Manager- Electrical | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
8. | Assistant Law Officer | LLB Degree. |
9. | Assistant Manager (HR) | Degree in Social Welfare/Labour Welfare/Personnel/Management/HRM/MBA/PGDM in HRD/IR/MSW |
10. | Assistant Manager (STech) | BE/B.Tech in Information Technology/Computer Science Engineering/Master of Computer Science |
11. | Plant Assistant Mechanical | ITI in Machinist/Fitter/Welder/HP Welder/Mechanic Pump/Mechanic Vehicle/Motor Mechanic/Diesel Mechanic |
12. | Pant Assistant Electrical | ITI in Electronics/Wire Mesh/Electronics |
13. | Drug Coordinator (Pharmacist) | Diploma/Degree in Pharmacy |
14. | Store Assistant | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT / B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
15. | Junior Stenographer | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT / B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
16. | ARM | 12th + Multi-Purpose Assistance Worker (AM) training |
17. | Dresser | 12th + Certificate of 3 Months training |
18. | Staff Nurse | BSC Nursing/GNM |
19. | Lab Technician | Diploma/Degree in Lab Technology (DMLT/BMLT/MLT) |
20. | Radiographer | Diploma/Degree in Radiographer |
21. | EOG Technician | Diploma/Degree in EOG Technique |
22. | Fire Extinguisher | Fire Extinguisher (Mandatory) 6 Months Course |
23. | Publication Officer | PG Degree/Diploma in Mass Communication/Public Relations/Journalism |
24. | Security Guards | 2 Year Service in Soldier/Lance Constable/Charge in Police/Army/Paramilitary Force/Intelligence |
25. | Programmer | BE/B.Tech/MSC/MCA in IT & SC |
26. | Welfare Assistant | Master’s Degree in Finance |
27. | Civil Attendant | ITI in Mass Trade |
Age Limit (as of 1 January 2024)
- Minimum Age: 18 years
- Maximum Age:
- General (Male): 40 years
- General (Female), SC/ST/OBC, PwD: 45 years
Selection Process
The selection will be conducted in three stages:
-
Computer-Based Test (CBT):
- Total Questions: 100
- Marks per Question: 1
- Minimum Qualifying Marks: 25%
-
Physical Efficiency Test (Only for Line Attendant & Security Sub Inspector)
-
Document Verification and Medical Examination
Salary Details
Selected candidates will receive the following salaries based on their positions:
MPPKVVCL Various Posts Salary 2024 | |
---|---|
Posts Name | Basic Pay |
Office Assistant Grade 3 | Rs. 19,500/- |
Line Attendant | Rs. 19,500/- |
Security Sub Inspector | Rs. 22,100/- |
Junior Engineer | Rs. 32,800/- |
Junior Engineer | Rs. 32,800/- |
Junior Engineer/Assistant Manager (Civil) | Rs. 32,800/- |
Junior Engineer/Assistant Manager Electrical | Rs. 32,800/- |
Assistant Law Officer | Rs. 32,800/- |
Assistant Manager (HR) | Rs. 32,800/- |
Assistant Manager (S.Tech) | Rs. 32,800/- |
Plant Assistant Mechanical | Rs. 25,300/- |
Plant Assistant Electrical | Rs. 25,300/- |
Drug Coordinator (Pharmacist) | Rs. 19,500/- |
Store Assistant | Rs. 19,500/- |
Junior Stenographer | Rs. 25,300/- |
AFM | Rs. 19,500/- |
Dresser | Rs. 18,000/- |
Staff Nurse | Rs. 22,100/- |
Lab Technician | Rs. 25,300/- |
Radiographer | Rs. 25,300/- |
EOG Technician | Rs. 25,300/- |
Fire Extinguisher | Rs. 19,500/- |
Publication Officer | Rs. 42,700/- |
Security Guard | Rs. 18,000/- |
Programmer | Rs. 42,700/- |
Welfare Assistant | Rs. 32,800/- |
Civil Attendant | Rs. 19,500/- |
How to Apply for MPPKVVCL Recruitment 2024
Follow these steps to complete your application:
-
Visit the Official Website:
- Open mpwz.co.in.
-
Read the Notification:
- Go through the detailed recruitment advertisement carefully.
-
Complete Registration:
- Provide your basic details to register.
-
Fill the Application Form:
- Enter your personal, academic, and professional details accurately.
-
Upload Documents:
- Attach scanned copies of required documents (photo, signature, and ID proof).
-
Pay the Application Fee:
- Complete payment online through debit/credit card or net banking.
-
Submit and Print:
- Review all details, submit the form, and save a printout for future reference.